| Categories | Early Bird Registration Until 31st December 2026 | Late Registration Until 4th March 2027 | Spot Registration After 05th March 2027 |
|---|---|---|---|
| Delegate (Surgical Oncologist, Medical Oncologist, Radiation Oncologist & Pathologist) (Full Conference) | INR 6000 | INR 7000 | INR 10000 |
| PG Students / Residents / Fellow | INR 3000 | INR 4000 | INR 6000 |
| Surgical Oncology Workshop | INR 1000 | INR 1500 | INR 4000 |
| Radiation Oncology Workshop | INR 1000 | INR 1500 | INR 4000 |
| Onco Pathology Workshop | INR 1000 | INR 1500 | INR 4000 |
| Accompanying Person | INR 3000 | INR 4000 | INR 6000 |
| Foreign Delegate | INR 9000 | INR 10500 | INR 12000 |
| Beneficiary Name | Indraprastha Cancer Society & Research Centre |
| Bank Name | ICICI Bank |
| A/c No. | 629801089219 |
| IFSC Code | ICIC0006298 |
| Bank Address |
Plot No. 7, Community Centre S.D. Tower, Sec-8, Rohini, New Delhi - 110085 |